Calculate final PTO payouts for departing employees.
Accurate, compliant, instant — for HR teams and payroll managers.
Salaried & hourly
Handles both employee types and converts salary to an accurate hourly rate automatically.
State-compliant
Flags states with mandatory payout requirements so you stay compliant with final-pay laws.
PDF documentation
Generate a clean record for each departing employee’s file in one click — no signup.
Their hourly rate × their hours = what you owe.
Enter the departing employee's pay details to see the gross payout, tax withholding, and net amount.
Enter your details
How are you paid?
Your full pay before taxes are taken out
Most full-time jobs are 40
How many PTO hours you have left. Check your latest pay stub.
This changes the legal advice below, not the dollar amount.
Enter your pay and unused PTO hours to download the report.
What you'll be paid
Payout before taxes
$0.00
Enter your pay and unused PTO hours to see what you'll get paid and how much goes to taxes.
Estimates only. Tax withholding may differ based on your full-year income, filing status, and deductions. Consult a tax professional for exact figures.
Disclaimer: Calculations are based on the 2026 IRS Supplemental Wage Rate (22% flat federal withholding) and current state labor department guidelines. Always consult an employment attorney for binding legal disputes.
PTO payout requirements by state.
| State ↑ | Required? | Law reference | Use-it-or-lose-it |
|---|---|---|---|
| Alabama | Conditional | No specific statute | Allowed |
| Alaska | Required | Alaska Admin Code 15 AAC | Allowed |
| Arizona | Conditional | Ariz. Rev. Stat. § 23-350 | Allowed |
| Arkansas | Conditional | Ark. Code § 11-4-405 | Allowed |
| California | Required | California Labor Code § 227.3 | Not allowed |
| Colorado | Required | Colorado Wage Act / COMPS Order | Not allowed |
| Connecticut | Required | Conn. Gen. Stat. § 31-76k | Allowed |
| Delaware | Conditional | Del. Code tit. 19 § 1109 | Allowed |
| District of Columbia | Required | D.C. Code § 32-1303 | Not allowed |
| Florida | Conditional | No specific statute | Allowed |
| Georgia | Conditional | No specific statute | Allowed |
| Hawaii | Conditional | Haw. Rev. Stat. § 388 | Allowed |
| Idaho | Conditional | Idaho Code § 45-606 | Allowed |
| Illinois | Required | Illinois Wage Payment & Collection Act | Not allowed |
| Indiana | Required | Ind. Code § 22-2-5 | Allowed |
| Iowa | Conditional | Iowa Code § 91A | Allowed |
| Kansas | Conditional | Kan. Stat. § 44-315 | Allowed |
| Kentucky | Conditional | Ky. Rev. Stat. § 337 | Allowed |
| Louisiana | Required | La. Rev. Stat. § 23:631 | Not allowed |
| Maine | Required | Me. Rev. Stat. tit. 26 § 626 | Not allowed |
| Maryland | Conditional | Md. Code, Lab. & Empl. § 3-505 | Allowed |
| Massachusetts | Required | Mass. Gen. Laws ch. 149 § 148 | Not allowed |
| Michigan | Conditional | Mich. Comp. Laws § 408.471 | Allowed |
| Minnesota | Conditional | Minn. Stat. § 181.13 | Allowed |
| Mississippi | Not required | No specific statute | Allowed |
| Missouri | Not required | No specific statute | Allowed |
| Montana | Required | Mont. Code § 39-3-201 | Not allowed |
| Nebraska | Required | Neb. Rev. Stat. § 48-1229 | Not allowed |
| Nevada | Conditional | Nev. Rev. Stat. § 608 | Allowed |
| New Hampshire | Required | N.H. Rev. Stat. § 275:43 | Not allowed |
| New Jersey | Conditional | N.J. Stat. § 34:11-4.3 | Allowed |
| New Mexico | Conditional | N.M. Stat. § 50-4 | Allowed |
| New York | Conditional | N.Y. Labor Law § 198-c | Allowed |
| North Carolina | Conditional | N.C. Gen. Stat. § 95-25.12 | Allowed |
| North Dakota | Required | N.D. Cent. Code § 34-14 | Not allowed |
| Ohio | Conditional | Ohio Rev. Code § 4113.15 | Allowed |
| Oklahoma | Conditional | Okla. Stat. tit. 40 § 165 | Allowed |
| Oregon | Conditional | Or. Rev. Stat. § 652.140 | Allowed |
| Pennsylvania | Not required | Pa. Stat. tit. 43 § 260 | Allowed |
| Rhode Island | Required | R.I. Gen. Laws § 28-14-4 | Not allowed |
| South Carolina | Conditional | S.C. Code § 41-10-10 | Allowed |
| South Dakota | Not required | No specific statute | Allowed |
| Tennessee | Not required | Tenn. Code § 50-2-103 | Allowed |
| Texas | Not required | Tex. Lab. Code § 61 | Allowed |
| Utah | Conditional | Utah Code § 34-28 | Allowed |
| Vermont | Conditional | Vt. Stat. tit. 21 § 342 | Allowed |
| Virginia | Conditional | Va. Code § 40.1-29 | Allowed |
| Washington | Conditional | Wash. Rev. Code § 49.48 | Allowed |
| West Virginia | Required | W. Va. Code § 21-5-4 | Not allowed |
| Wisconsin | Conditional | Wis. Stat. § 109.03 | Allowed |
| Wyoming | Conditional | Wyo. Stat. § 27-4 | Allowed |
Switching from accrual to front-loaded PTO?
If you're moving employees off accrual onto a lump-sum policy, the accrual-to-lump-sum PTO transition calculator prorates each grant so you don't double-credit time already earned. Find current balances first with the PTO accrual calculator.